FICHA TÉCNICA ORBEA VECTOR 15 2022
| CUADRO | Orbea Urban Speed, Aluminium 6000, Orbea Tube Shaping, Flat Mount Disc Brake, 135×9 QR, Carrier and Mudguard compatible, max 700x40C, Inner Cable routing, |
|---|---|
| HORQUILLA | Speed 400mm Alloy Flat mount |
| DIRECCIÓN | VP-Z104PD 1-1/8″ Semi-Cartridge |
| POTENCIA | Alloy 31.8mm interface 7º |
| MANILLAR | Alloy 31.8mm Riser 640mm |
| FRENOS | Shimano MT200 Hydraulic Disc |
| DESVIADOR | Shimano Sora 3000 |
| CAMBIO | Shimano Sora 3000GS |
| PALANCAS DE CAMBIO | Shimano Sora |
| CASSETTE | Shimano HG400 11-34t 9-Speed |
| CADENA | KMC X9 |
| BIELAS | Orbea Alloy 32x48t |
| RUEDAS | Orbea Airline Corsa Disc 700X19c |
| NEUMÁTICOS | Kenda K1098 700×32 Reflective Tape |
| TIJA | Alloy 27.2 Offset 0 |
| SILLÍN | Selle Royal Asphalt GR |
| GUARDABARROS | SKS EDGE Alloy C46R |
| LUZ DELANTERA | Joss Spanninga Kendo XDAS Dinamo |
| LUZ TRASERA | Spanninga Pixeo |
| DINAMO | Shimano DH-3D37-NT, 6V Dynamo 3.0W |
| PARRILLA TRASRA | Orbea rear luggage carrier (Max:18Kg) |
Orbea se reserva el derecho a modificar la información de los productos que aparecen en esta web sin previo aviso, incluido el equipamiento, las especificaciones, modelos, colores y materiales.






Valoraciones
No hay valoraciones aún.