CARACTERÍSTICAS | |
|---|---|
| Chainline | (2X) 43.5 mm (standard axle) / 46 mm (offset axle) – (1X) 44.5 mm (standard axle) / 47 mm (offset axle) |
| Q-Factor | 147 mm (standard axle) / 152 mm (offset axle) |
| Línea de Cadena | 52 mm boost |
| Material | Carbono |
| Compatibilidad | BB30, BB386, BBright, BSA, BSA 68 mm, INSPIDER, MAS SPIDER |
| Peso | 260 g (172.5 mm – sólo los brazos) |
| Medidas | 165 mm / 170 mm / 172.5 mm / 175 mm |
| Color | Carbon, Negro/Carbon |
| Crank axle compatibility | No |
| Compatibilidad pedalier | BB30, BB386, BBRIGHT, BSA, ITA, PRESS FIT 30, PRESS FIT 4130, UBB30 |
| BCD | 110×4 Spider Mount, DM |
| Largo de la biela | 165mm, 170mm, 172.5mm, 175mm |
| Numero de platos | 1X, 2X |
| Tecnologías | Carbon, Direct Mount, Spider Mount |
| Disciplina | Carretera, Ciclocrós, Pista, Triatlón |
318,00 € El precio original era: 318,00 €.95,99 €El precio actual es: 95,99 €.
- Compra con confianza
- Calidad imbatible, precios imbatibles.
- Promesa de calidad 100%
- Calidad y Asequibilidad Combinadas

| Talla | 172.5mm, 165mm, 170mm, 175mm |
|---|
Sé el primero en valorar “BRAZOS ROTOR ALDHU CARBON 30” Cancelar la respuesta
Productos relacionados
¡Oferta!
¡Oferta!
¡Oferta!
COMPONENTES
¡Oferta!
COMPONENTES
¡Oferta!
COMPONENTES
¡Oferta!
CAMBIOS CARRETERA
¡Oferta!
¡Oferta!
COMPONENTES








Valoraciones
No hay valoraciones aún.